| £ $ € | Free free | Teacher £50 /pa | Departmental licence £100 /pa | School licence (small) £250 /pa | School licence (medium) £400 /pa | School licence (large) £600 /pa |
| Mind maps | 3 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Share maps | ||||||
| Download maps | - | |||||
| Print maps | - | |||||
| Text2Map | - | |||||
| 'Test yourself' tool | - | |||||
| Presentation mode | - | |||||
| Teacher interface | - | |||||
| Mind map assignments | - | |||||
| Public map library | - | |||||
| Unlimited disk space | - | |||||
| Uptime guarantee | - | |||||
| Telephone support | - | |||||
| Student licences | - | - | 20 | 100 | 250 | 500 |
| Teacher licences | - | - | 200 | 1000 | 2500 | 5000 |
Find out more about site licences
I have found Wisdomap very useful for both myself and my students. I use it to introduce new topics and to create a framework for students to work off for the rest of the syllabus. It's also great as a tool to recap the main points of a subject. Students like the immediate and colourful results and can take part in class and watch how a subject takes shape. The students also like the way they can use it themselves to build their own maps and to organise useful links to keywords or topics.
- M. Pygott, Boston College